Authors & Contact Information:
Kristin M. Bohl 202.827.2987 | kristin.bohl@bassberry.com
Clint D. Hermes 865.521.2025 | clint.hermes@bassberry.com
Emily A. Burrows 615.742.7848 | eburrows@bassberry.com
Robert W. Horton 615.742.7708 | bhorton@bassberry.com
Bryan P. Bylica 615.742.7863 | bryan.bylica@bassberry.com
Angela Humphreys 615.742.7852 | ahumphreys@bassberry.com Tatjana Paterno 615.742.7928 | tpaterno@bassberry.com Danielle M. Sloane 615.742.7763 | dsloane@bassberry.com
Christopher J. Climo 615.742.7741 | christopher.climo@bassberry.com Meredith Edwards Collins 615.742.7833 | meredith.collins@bassberry.com Lymari Martinez Cromwell 615.742.6219 | lymari.cromwell@bassberry.com Michael G. Dashefsky 202.827.2976 | michael.dashefsky@bassberry.com
Lucas Ross Smith 615.742.6526 | lsmith@bassberry.com
Julia Tamulis 202.827.2999 | jtamulis@bassberry.com Ryan D. Thomas 615.742.7765 | rthomas@bassberry.com
Jeffrey I. Davis 202.827.7082 | jeff.davis@bassberry.com
Delaney Durst 615.742.7780 | delaney.durst@bassberry.com Lara A. Flatau 615.742.6284 | lflatau@bassberry.com B. Riney Green 615.742.7866 | rgreen@bassberry.com
Shannon Wiley 901.543.5987 | swiley@bassberry.com
Roy Wyman 615.742.6220 | roy.wyman@bassberry.com
Patrick Zinck 202.827.2985 | patrick.zinck@bassberry.com
About the Bass, Berry & Sims Healthcare Private Equity Team: The Healthcare Private Equity Team at Bass, Berry & Sims has advised in more than 200 private equity transactions in the healthcare industry over the past two years, including The M&A Advisor’s 2023 M&A Deal of the Year (Between $1B-$5B) award for the acquisition of PANTHERx Rare from Centene Corporation by Vistria Group, General Atlantic, and Nautic Partners. The firm is ranked the #4 Most Active in Healthcare Private Equity Deals by PitchBook. As the fourth largest healthcare law firm in the U.S. (as ranked by American Health Law Association in 2023), with deep corporate and healthcare regulatory experience, Bass, Berry & Sims has long been recognized as the go-to law firm for private equity funds investing in healthcare. To learn more about our team, industry experience and value-add, click here.
13 HEALTHCARE PRIVATE EQUITY: 2024 OUTLOOK & TRENDS IN M&A |
Powered by FlippingBook